Acta Physico-Chimica Sinica ›› 2020, Vol. 36 ›› Issue (11): 1906034.doi: 10.3866/PKU.WHXB201906034
• Article • Previous Articles Next Articles
Xuezhu Xiao1, Xiaofang Cao1, Dongbo Zhao2, Chunying Rong1,*(), Shubin Liu3,*()
Received:
2019-06-06
Accepted:
2019-07-12
Published:
2019-07-17
Contact:
Chunying Rong,Shubin Liu
E-mail:rongchunying@aliyun.com;shubin@email.unc.edu
Supported by:
Xuezhu Xiao, Xiaofang Cao, Dongbo Zhao, Chunying Rong, Shubin Liu. Quantification of Molecular Basicity for Amines: a Combined Conceptual Density Functional Theory and Information-Theoretic Approach Study[J]. Acta Physico-Chimica Sinica 2020, 36(11), 1906034. doi: 10.3866/PKU.WHXB201906034
"
Compound | pKa | MEP | NAO | Compound | pKa | MEP | NAO |
2, 2'-aminoethoxyethanol | 9.50 | ?18.412 | ?0.592 | methylamine | 10.666 | ?18.418 | ?0.574 |
2-amino-2-cyanopropane | 5.30 | ?18.392 | ?0.657 | cycloheptylamine | 9.99 | ?18.424 | ?0.565 |
2-choloro-aniline | 2.66 | ?18.376 | ?0.704 | cyclohexylamine | 10.64 | ?18.423 | ?0.565 |
2-fluoro-aniline | 3.20 | ?18.377 | ?0.696 | ethanolamine | 9.50 | ?18.409 | ?0.605 |
3-amino-4-hydroxy-aniline | 5.70 | ?18.395 | ?0.642 | ethylenediamine | 9.92 | ?18.418 | ?0.577 |
3-bromo-4-methoxy-aniline | 4.08 | ?18.383 | ?0.679 | γ-phenylpropylamine Phenylpropylamine | 10.20 | ?18.418 | ?0.577 |
3-bromo-4-methyl-aniline | 3.98 | ?18.379 | ?0.693 | 2-aminoacetonitrile | 5.34 | ?18.382 | ?0.679 |
3-chloro-4-methyl-aniline | 4.05 | ?18.379 | ?0.692 | isopropylamine | 10.63 | ?18.423 | ?0.567 |
3-chloro-5-methoxy-aniline | 3.10 | ?18.378 | ?0.696 | m-amino-aniline | 5.11 | ?18.391 | ?0.657 |
3-choloro-aniline | 3.52 | ?18.375 | ?0.706 | m-bromo-aniline | 3.53 | ?18.374 | ?0.707 |
3-fluoro-aniline | 3.59 | ?18.376 | ?0.703 | m-chloro-aniline | 3.52 | ?18.375 | ?0.706 |
3-methoxy-5-nitro-aniline | 2.11 | ?18.366 | ?0.733 | m-cyano-aniline | 2.75 | ?18.364 | ?0.737 |
3-methoxyl-aniline | 4.20 | ?18.388 | ?0.665 | methoxypropylamine | 10.10 | ?18.417 | ?0.579 |
3-methyl-4-nitro-aniline | 1.50 | ?18.353 | ?0.770 | m-fluoro-aniline | 3.59 | ?18.376 | ?0.703 |
4-chloro-3-nitro-aniline | 1.90 | ?18.356 | ?0.762 | m-hydroxy-aniline | 4.37 | ?18.385 | ?0.674 |
4-choloro-aniline | 3.98 | ?18.376 | ?0.700 | m-methoxy-aniline | 4.20 | ?18.389 | ?0.665 |
4-fluoro-aniline | 4.65 | ?18.380 | ?0.688 | m-methyl-aniline | 4.71 | ?18.388 | ?0.665 |
4-methoxyl-aniline | 5.36 | ?18.392 | ?0.652 | m-nitro-aniline | 2.46 | ?18.362 | ?0.744 |
4-methyl-3-nitro-aniline | 2.96 | ?18.366 | ?0.730 | p-bromo-aniline | 3.89 | ?18.376 | ?0.703 |
4-methyl-aninile | 5.08 | ?18.389 | ?0.661 | p-chloro-aniline | 3.98 | ?18.376 | ?0.700 |
3, 4-dimethyl-aniline | 5.17 | ?18.391 | ?0.654 | p-cyano-aniline | 1.74 | ?18.358 | ?0.757 |
3, 5-dibromo-aniline | 2.34 | ?18.364 | ?0.738 | p-fluoro-aniline | 4.65 | ?18.381 | ?0.687 |
3, 5-dibromo-4-hydroxy-aniline aniline | 3.20 | ?18.372 | ?0.713 | β-hydroxyphenethylamine | 8.90 | ?18.421 | ?0.567 |
3, 5-dibromo-4-methoxy-aniline | 2.98 | ?18.369 | ?0.723 | 4', 2-hydroxy-PhEtNH2 | 8.81 | ?18.423 | ?0.567 |
3, 5-dibromo-4-methyl-aniline | 2.87 | ?18.369 | ?0.722 | 3', 4', 2-hydroxy-PhEtNH2 | 8.58 | ?18.421 | ?0.572 |
3, 5-dichloro-aniline | 2.37 | ?18.365 | ?0.736 | p-hydroxy-aniline | 5.48 | ?18.390 | ?0.658 |
3, 5-dimethoxy-aniline | 3.82 | ?18.386 | ?0.671 | p-methoxy-aniline | 5.36 | ?18.392 | ?0.652 |
3, 5-dimethyl-aniline | 4.91 | ?18.390 | ?0.659 | p-methyl-aniline | 5.08 | ?18.390 | ?0.661 |
3, 5-dimethyl-4-nitro-aniline | 2.59 | ?18.362 | ?0.745 | p-nitro-aniline | 1.02 | ?18.351 | ?0.780 |
allylamine | 9.49 | ?18.415 | ?0.586 | ethylamine | 10.65 | ?18.420 | ?0.569 |
p-phenylenediamine | 6.31 | ?18.396 | ?0.639 | propylamine | 10.54 | ?18.420 | ?0.568 |
aniline | 4.87 | ?18.386 | ?0.673 | butylamine | 10.60 | ?18.421 | ?0.567 |
benzylamine | 9.34 | ?18.413 | ?0.592 | 2-phenylethan-1-amine | 9.78 | ?18.416 | ?0.583 |
β-aminopropionitrile | 7.80 | ?18.393 | ?0.653 | 4'-hydroxy-PhEtNH2 | 9.22 | ?18.417 | ?0.581 |
β-difluoroethylamine | 7.52 | ?18.401 | ?0.627 | 3', 2-hydroxy-PhEtNH2 | 8.93 | ?18.415 | ?0.586 |
β-phenylethylamine | 9.83 | ?18.416 | ?0.583 | ||||
2, 2, 2-trifluoroethylamine | 5.70 | ?18.388 | ?0.668 |
"
Compound | pKa | MEP | NAO | Compound | pKa | MEP | NAO |
acetanilide | 0.61 | ?18.345 | ?0.791 | N, N-diethylcyanamide | 4.50 | ?18.381 | ?0.672 |
allylmethylamine | 10.11 | ?18.410 | ?0.585 | dimethylaminoacetonitrile | 4.20 | ?18.374 | ?0.687 |
α-benzylpyrroline | 10.36 | ?18.419 | ?0.566 | N-methylphenethylamine | 10.31 | ?18.412 | ?0.584 |
α-ethylpyrroline | 10.43 | ?18.422 | ?0.556 | β-isopropylaminopropionitrile | 8.00 | ?18.397 | ?0.637 |
benzylethylamine | 9.68 | ?18.413 | ?0.586 | iso_(C3H7)2NH | 11.05 | ?18.422 | ?0.561 |
benzylmethylamine | 9.58 | ?18.410 | ?0.590 | morpholine | 8.50 | ?18.407 | ?0.604 |
dimethylamine | 10.73 | ?18.413 | ?0.578 | N-amphetamine-(CH2)2CN | 7.23 | ?18.394 | ?0.644 |
diallylamine | 9.29 | ?18.409 | ?0.591 | N-benzoylpiperazine | 7.78 | ?18.401 | ?0.622 |
diisobutylamine | 10.50 | ?18.418 | ?0.571 | N-carbethoxypiperazine | 8.28 | ?18.404 | ?0.612 |
di-sec-butylamine | 11.01 | ?18.423 | ?0.560 | piperidine | 11.12 | ?18.418 | ?0.570 |
epinephrine | 8.55 | ?18.394 | ?0.644 | pyrrolidine | 11.27 | ?18.419 | ?0.571 |
2-hydroxyl-PhEtNCH3 | 9.41 | ?18.418 | ?0.570 | diethylamine | 10.84 | ?18.419 | ?0.564 |
3', 4'-hydroxyl-PhEtNCH3 | 8.78 | ?18.411 | ?0.587 | dipropylamine | 11.00 | ?18.419 | ?0.562 |
2, 4'-hydroxyl-PhEtNCH3 | 8.62 | ?18.416 | ?0.569 | dibutylamine | 11.25 | ?18.419 | ?0.560 |
N-ethylaniline | 5.12 | ?18.385 | ?0.664 | methyl cyanamide | 1.20 | ?18.328 | ?0.804 |
N-methylaniline | 4.85 | ?18.381 | ?0.673 | ethyl cyanamide | 1.20 | ?18.333 | ?0.792 |
N-allylaniline | 4.47 | ?18.382 | ?0.670 | α-cyclohexylpyrroline | 10.08 | ?18.422 | ?0.556 |
N-isopropylaniline | 5.77 | ?18.387 | ?0.659 | N-butylaniline | 4.95 | ?18.385 | ?0.660 |
N-propylaniline | 5.02 | ?18.385 | ?0.661 | N-hexylaniline | 6.30 | ?18.386 | ?0.659 |
CF3CH2N(CH3)2 | 4.75 | ?18.380 | ?0.674 | N-cyclopentylaniline | 5.30 | ?18.385 | ?0.663 |
"
Compound | pKa | MEP | NAO | Compound | pKa | MEP | NAO |
1-ethyl-2-methylpyrrolidine | 10.70 | ?18.414 | ?0.590 | N, N-dimethylcyclohexylamine | 10.00 | ?18.412 | ?0.585 |
N-propylpiperidine | 10.48 | ?18.411 | ?0.588 | N-piperidine-C(CH3)2CN | 9.22 | ?18.387 | ?0.659 |
2-methyl-N-diethyaniline | 7.24 | ?18.398 | ?0.625 | N-piperidine-CH2CN | 4.55 | ?18.382 | ?0.673 |
1, 2-dimethylpyrrolidine | 10.38 | ?18.412 | ?0.595 | 4-bromo-N, N-dimethylaniline | 4.23 | ?18.363 | ?0.716 |
allyldimethylamine | 8.78 | ?18.403 | ?0.605 | N, N-dimethylaniline | 5.07 | ?18.373 | ?0.687 |
benzyldiethylamine | 9.48 | ?18.409 | ?0.591 | quinuclidine | 11.00 | ?18.415 | ?0.573 |
benzyldimethylamine | 8.93 | ?18.402 | ?0.612 | triallylamine | 8.31 | ?18.401 | ?0.621 |
trimethylamine | 9.80 | ?18.405 | ?0.602 | triethanolamine | 7.76 | ?18.396 | ?0.629 |
diallylmethylamine | 8.79 | ?18.403 | ?0.605 | triethylenediamine | 8.70 | ?18.408 | ?0.593 |
diethylcyanimide | 1.20 | ?18.340 | ?0.776 | triethylamine | 10.75 | ?18.414 | ?0.581 |
dimethylethanolamine | 10.30 | ?18.401 | ?0.611 | tripropylamine | 10.65 | ?18.414 | ?0.577 |
dimethylethylamine | 9.99 | ?18.410 | ?0.591 | tributylamine | 10.89 | ?18.414 | ?0.575 |
dimethyl-N-butylamine | 10.02 | ?18.410 | ?0.586 | 4-chloro-N, N-dimethylaniline | 4.39 | ?18.364 | ?0.713 |
dimethyl-N-propylamine | 9.99 | ?18.410 | ?0.590 | 3-chloro-N, N-dimethylaniline | 3.83 | ?18.363 | ?0.717 |
Et2NC(CH3)2CN | 9.13 | ?18.389 | ?0.657 | N, N-dimethyl-3-nitroaniline | 2.62 | ?18.351 | ?0.752 |
N-diethylmethylacetonitrile | 4.55 | ?18.383 | ?0.667 | N, N-dimethyl-1-naphthylamine | 4.83 | ?18.386 | ?0.654 |
N-diethylpropionitrile | 7.65 | ?18.390 | ?0.652 | N, N-dimethyl-2-naphthylamine | 4.57 | ?18.370 | ?0.695 |
N-diethylbutyronitrile | 9.29 | ?18.396 | ?0.631 | 3-isocyano-N, N-dimethylaniline | 2.97 | ?18.353 | ?0.746 |
N-diethylvaleronitrile | 10.08 | ?18.401 | ?0.618 | N, N, 3-trimethylaniline | 4.66 | ?18.375 | ?0.681 |
N-diethylhexyl nitrile | 10.46 | ?18.401 | ?0.615 | 4-ethyl-N, N-dimethylaniline | 4.69 | ?18.376 | ?0.677 |
N-diethylcarbonitrile | ?2.00 | ?18.338 | ?0.783 | 4-butyl-N, N-dimethylaniline | 4.62 | ?18.376 | ?0.677 |
EtN(CH2CH2CN)2 | 4.55 | ?18.369 | ?0.716 | 2-methoxy-N, N-dimethylaniline | 5.49 | ?18.389 | ?0.635 |
iso_(C3H7)3N | 11.05 | ?18.421 | ?0.569 | N, N, 2-trimethylaniline | 5.15 | ?18.389 | ?0.643 |
methyldiethylamine | 10.35 | ?18.412 | ?0.586 | 3-bromo-N, N-dimethylaniline | 3.08 | ?18.362 | ?0.719 |
N-allylmorpholine | 7.05 | ?18.400 | ?0.625 | N, N-dimethyl-2, 4-dinitroaniline | ?1.00 | ?18.319 | ?0.838 |
N-allylpiperidine | 9.68 | ?18.407 | ?0.598 | C6H5N(CH3)-i-C4H9 | 5.20 | ?18.378 | ?0.673 |
N-ethylmorpholine | 7.70 | ?18.402 | ?0.620 | C6H5N(CH3)-sec-C4H9 | 6.04 | ?18.394 | ?0.632 |
N-ethylpiperidine | 10.40 | ?18.414 | ?0.586 | N-methyltrimethyleneimine | 10.40 | ?18.412 | ?0.586 |
N-methylmorpholine | 7.38 | ?18.399 | ?0.626 | N, N-dimethylethoxyethanol | 9.10 | ?18.401 | ?0.614 |
N-methylpiperidine | 10.08 | ?18.409 | ?0.595 | N-methyleamphetamine-(CH2)2CN | 6.95 | ?18.390 | ?0.659 |
N-methylpyrrolidine | 10.46 | ?18.411 | ?0.596 | β-diethylaminopropionitrile | 7.60 | ?18.392 | ?0.648 |
N, N-dimethyl-4-nitroaniline | 0.61 | ?18.339 | ?0.786 | β-dimethylaminopropionitrile | 7.00 | ?18.383 | ?0.667 |
4-(dimethylamino)benzonitrile | 1.78 | ?18.346 | ?0.766 |
"
Compound | E2 | E3 | SS | SGBP | IG | R2r | R3r | IF |
2, 2-aminoethoxyethanol | 52.246 | 2992.237 | 4.105 | 46.479 | 0.285 | 7.573 | 8.113 | 337.892 |
2-amino-2-cyanopropane | 52.272 | 2994.850 | 3.988 | 46.352 | 0.267 | 7.535 | 8.034 | 337.850 |
2-choloro-aniline | 52.212 | 2984.609 | 3.841 | 46.187 | 0.230 | 7.458 | 7.865 | 336.954 |
2-fluoro-aniline | 52.210 | 2984.783 | 3.846 | 46.176 | 0.230 | 7.457 | 7.871 | 337.069 |
3-amino-4-hydroxy-aniline | 52.230 | 2987.984 | 3.933 | 46.276 | 0.247 | 7.492 | 7.941 | 337.359 |
3-bromo-4-methoxy-aniline | 52.221 | 2986.684 | 3.902 | 46.235 | 0.241 | 7.480 | 7.916 | 337.261 |
3-bromo-4-methyl-aniline | 52.217 | 2985.848 | 3.867 | 46.192 | 0.234 | 7.465 | 7.887 | 337.151 |
3-chloro-4-methyl-aniline | 52.217 | 2985.815 | 3.867 | 46.193 | 0.234 | 7.465 | 7.888 | 337.151 |
3-chloro-5-methoxy-aniline | 52.215 | 2985.411 | 3.843 | 46.162 | 0.229 | 7.455 | 7.868 | 337.092 |
3-choloro-aniline | 52.215 | 2985.435 | 3.846 | 46.167 | 0.230 | 7.457 | 7.872 | 337.097 |
3-fluoro-aniline | 52.215 | 2985.357 | 3.847 | 46.168 | 0.230 | 7.457 | 7.872 | 337.093 |
3-methoxy-5-nitro-aniline | 52.211 | 2984.722 | 3.818 | 46.130 | 0.225 | 7.445 | 7.851 | 337.036 |
3-methoxyl-aniline | 52.218 | 2986.010 | 3.876 | 46.203 | 0.235 | 7.468 | 7.891 | 337.156 |
3-methyl-4-nitro-aniline | 52.203 | 2983.216 | 3.751 | 46.039 | 0.210 | 7.414 | 7.793 | 336.834 |
4-chloro-3-nitro-aniline | 52.209 | 2984.447 | 3.806 | 46.115 | 0.223 | 7.441 | 7.844 | 337.019 |
4-choloro-aniline | 52.216 | 2985.718 | 3.865 | 46.191 | 0.234 | 7.465 | 7.887 | 337.139 |
4-fluoro-aniline | 52.219 | 2986.230 | 3.888 | 46.223 | 0.239 | 7.476 | 7.908 | 337.203 |
4-methoxyl-aniline | 52.223 | 2987.065 | 3.926 | 46.269 | 0.246 | 7.490 | 7.935 | 337.297 |
4-methyl-3-nitro-aniline | 52.213 | 2985.058 | 3.836 | 46.154 | 0.229 | 7.453 | 7.866 | 337.083 |
4-methyl-aninile | 52.220 | 2986.452 | 3.899 | 46.234 | 0.240 | 7.478 | 7.911 | 337.213 |
3, 4-dimethyl-aniline | 52.220 | 2986.534 | 3.902 | 46.238 | 0.241 | 7.479 | 7.913 | 337.220 |
3, 5-dibromo-aniline | 52.212 | 2984.816 | 3.815 | 46.124 | 0.224 | 7.443 | 7.848 | 337.036 |
3, 5-dibromo-4-hydroxy-aniline | 52.217 | 2986.093 | 3.872 | 46.197 | 0.235 | 7.468 | 7.893 | 337.205 |
3, 5-dibromo-4-methoxy-aniline | 52.215 | 2985.576 | 3.844 | 46.161 | 0.230 | 7.455 | 7.871 | 337.129 |
3, 5-dibromo-4-methyl-aniline | 52.214 | 2985.265 | 3.837 | 46.152 | 0.228 | 7.452 | 7.864 | 337.096 |
3, 5-dichloro-aniline | 52.212 | 2984.775 | 3.815 | 46.125 | 0.224 | 7.443 | 7.848 | 337.032 |
3, 5-dimethoxy-aniline | 52.220 | 2986.405 | 3.881 | 46.211 | 0.236 | 7.470 | 7.895 | 337.179 |
3, 5-dimethyl-aniline | 52.219 | 2986.305 | 3.889 | 46.221 | 0.238 | 7.473 | 7.901 | 337.181 |
3, 5-dimethyl-4-nitro-aniline | 52.207 | 2984.039 | 3.787 | 46.086 | 0.217 | 7.429 | 7.821 | 336.930 |
allylamine | 52.255 | 2993.365 | 4.110 | 46.484 | 0.286 | 7.575 | 8.119 | 337.945 |
p-phenylenediamine | 52.225 | 2987.519 | 3.945 | 46.292 | 0.250 | 7.498 | 7.951 | 337.347 |
aniline | 52.218 | 2986.057 | 3.880 | 46.211 | 0.237 | 7.471 | 7.898 | 337.161 |
benzylamine | 52.257 | 2993.361 | 4.016 | 46.376 | 0.270 | 7.541 | 8.029 | 337.832 |
β-aminopropionitrile | 52.249 | 2992.181 | 4.050 | 46.419 | 0.278 | 7.558 | 8.080 | 337.828 |
β-difluoroethylamine | 52.249 | 2992.093 | 4.071 | 46.456 | 0.282 | 7.565 | 8.100 | 337.890 |
β-phenylethylamine | 52.255 | 2993.291 | 4.103 | 46.480 | 0.286 | 7.576 | 8.123 | 337.918 |
2, 2, 2-trifluoroethylamine | 52.239 | 2990.256 | 4.036 | 46.444 | 0.278 | 7.557 | 8.063 | 337.752 |
methylamine | 52.246 | 2992.472 | 4.170 | 46.554 | 0.296 | 7.599 | 8.189 | 338.045 |
cycloheptylamine | 52.266 | 2994.502 | 4.058 | 46.438 | 0.281 | 7.565 | 8.097 | 337.810 |
cycloethylamine | 52.265 | 2994.442 | 4.064 | 46.440 | 0.281 | 7.566 | 8.098 | 337.837 |
ethanolamine | 52.246 | 2992.031 | 4.078 | 46.450 | 0.282 | 7.567 | 8.102 | 337.830 |
ethylenediamine | 52.249 | 2992.603 | 4.122 | 46.504 | 0.289 | 7.582 | 8.139 | 337.912 |
γ-phenylpropylamine | 52.255 | 2993.365 | 4.106 | 46.483 | 0.286 | 7.577 | 8.126 | 337.930 |
2-aminoacetonitrile | 52.256 | 2993.131 | 4.051 | 46.398 | 0.273 | 7.546 | 8.061 | 338.020 |
isopropylamine | 52.266 | 2994.492 | 4.088 | 46.476 | 0.287 | 7.577 | 8.126 | 337.899 |
m-amino-aniline | 52.220 | 2986.388 | 3.888 | 46.219 | 0.238 | 7.473 | 7.901 | 337.183 |
m-bromo-aniline | 52.215 | 2985.406 | 3.845 | 46.165 | 0.230 | 7.456 | 7.871 | 337.094 |
m-chloro-aniline | 52.215 | 2985.413 | 3.846 | 46.166 | 0.230 | 7.456 | 7.871 | 337.095 |
m-cyano-aniline | 52.211 | 2984.794 | 3.823 | 46.140 | 0.226 | 7.449 | 7.857 | 337.036 |
methoxypropylamine | 52.256 | 2993.451 | 4.102 | 46.477 | 0.285 | 7.575 | 8.124 | 337.941 |
m-fluoro-aniline | 52.215 | 2985.371 | 3.847 | 46.168 | 0.230 | 7.457 | 7.872 | 337.094 |
m-hydroxy-aniline | 52.217 | 2985.740 | 3.863 | 46.189 | 0.233 | 7.463 | 7.883 | 337.124 |
m-methoxy-aniline | 52.218 | 2985.986 | 3.874 | 46.203 | 0.235 | 7.468 | 7.891 | 337.152 |
m-methyl-aniline | 52.219 | 2986.105 | 3.883 | 46.216 | 0.237 | 7.472 | 7.899 | 337.164 |
m-nitro-aniline | 52.211 | 2984.621 | 3.815 | 46.130 | 0.225 | 7.445 | 7.851 | 337.024 |
p-bromo-aniline | 52.215 | 2985.540 | 3.858 | 46.184 | 0.233 | 7.462 | 7.882 | 337.119 |
p-chloro-aniline | 52.216 | 2985.656 | 3.864 | 46.191 | 0.234 | 7.465 | 7.887 | 337.133 |
p-cyano-aniline | 52.207 | 2983.904 | 3.784 | 46.085 | 0.217 | 7.429 | 7.821 | 336.922 |
p-fluoro-aniline | 52.219 | 2986.296 | 3.889 | 46.223 | 0.239 | 7.476 | 7.908 | 337.208 |
phenylethylamine | 52.251 | 2992.727 | 4.120 | 46.504 | 0.288 | 7.581 | 8.139 | 337.921 |
β-hydroxyphenethylamine | 52.252 | 2992.725 | 4.116 | 46.509 | 0.289 | 7.582 | 8.139 | 337.916 |
4', 2-hydroxy-PhEtNH2 | 52.252 | 2992.600 | 4.104 | 46.502 | 0.289 | 7.583 | 8.137 | 337.855 |
3', 4', 2-hydroxy-PhEtNH2 | 52.252 | 2992.587 | 4.100 | 46.496 | 0.288 | 7.581 | 8.132 | 337.850 |
p-hydroxy-aniline | 52.223 | 2987.095 | 3.925 | 46.267 | 0.246 | 7.490 | 7.935 | 337.301 |
p-methoxy-aniline | 52.223 | 2987.174 | 3.928 | 46.270 | 0.246 | 7.491 | 7.936 | 337.308 |
p-methyl-aniline | 52.221 | 2986.585 | 3.901 | 46.235 | 0.240 | 7.478 | 7.912 | 337.227 |
p-nitro-aniline | 52.203 | 2983.114 | 3.747 | 46.035 | 0.209 | 7.413 | 7.791 | 336.826 |
ethylamine | 52.254 | 2993.280 | 4.143 | 46.531 | 0.293 | 7.592 | 8.164 | 337.981 |
propylamine | 52.253 | 2993.161 | 4.140 | 46.526 | 0.292 | 7.590 | 8.160 | 337.967 |
butylamine | 52.253 | 2993.127 | 4.141 | 46.527 | 0.292 | 7.590 | 8.158 | 337.967 |
2-phenylethan-1-amine | 52.255 | 2993.276 | 4.102 | 46.480 | 0.286 | 7.576 | 8.123 | 337.917 |
4'-hydroxy-PhEtNH2 | 52.255 | 2993.277 | 4.105 | 46.484 | 0.287 | 7.577 | 8.125 | 337.919 |
3', 4', 2-hydroxy-PhEtNH2 | 52.255 | 2993.284 | 4.106 | 46.485 | 0.287 | 7.578 | 8.127 | 337.919 |
"
Compound | R2r | R3r | SS | SGBP | IG | E2 | E3 | IF |
acetanilide | 7.2557 | 7.5174 | 3.2895 | 45.5444 | 0.1301 | 52.2477 | 2986.3712 | 336.0044 |
allylmethylamine | 7.4557 | 7.8921 | 3.7357 | 46.0899 | 0.2272 | 52.2463 | 2991.5623 | 337.1164 |
alpha-benzylpyrroline | 7.4785 | 7.9405 | 3.7882 | 46.1666 | 0.2377 | 52.2844 | 2996.5866 | 337.3908 |
alpha-ethylpyrroline | 7.4792 | 7.9421 | 3.7878 | 46.1681 | 0.2380 | 52.2858 | 2996.6571 | 337.3880 |
benzylethylamine | 7.4245 | 7.8241 | 3.6243 | 45.9737 | 0.2124 | 52.2653 | 2993.4053 | 336.9934 |
benzylmethylamine | 7.4329 | 7.8399 | 3.6663 | 46.0133 | 0.2166 | 52.2545 | 2992.3192 | 337.0709 |
CF3CH2N(CH3)2 | 7.3353 | 7.6631 | 3.3747 | 45.7183 | 0.1679 | 52.2271 | 2988.3173 | 336.2622 |
Dimethylamine | 7.4707 | 7.9284 | 3.7771 | 46.1410 | 0.2342 | 52.2430 | 2991.1659 | 337.2012 |
diallylamine | 7.4427 | 7.8625 | 3.6903 | 46.0434 | 0.2208 | 52.2630 | 2993.3470 | 337.0892 |
N, N-diethylcyanamide | 7.3148 | 7.6337 | 3.3455 | 45.6300 | 0.1578 | 52.2571 | 2992.8446 | 336.4412 |
diisobutylamine | 7.4096 | 7.7952 | 3.5634 | 45.9087 | 0.2054 | 52.2575 | 2992.4196 | 336.8374 |
di-sec-butylamine | 7.4249 | 7.8237 | 3.5930 | 45.9572 | 0.2124 | 52.2622 | 2992.9381 | 336.7721 |
epinephrine | 7.4010 | 7.7789 | 3.5703 | 45.8914 | 0.2014 | 52.2435 | 2991.0797 | 336.7975 |
EtN(CH2CN)2 | 7.3087 | 7.6243 | 3.3264 | 45.6206 | 0.1549 | 52.2468 | 2991.0055 | 336.3751 |
dimethylaminoacetonitrile | 7.3274 | 7.6585 | 3.3962 | 45.6903 | 0.1638 | 52.2485 | 2991.4894 | 336.5146 |
iso_(C3H7)2NH | 7.4293 | 7.8330 | 3.6068 | 45.9719 | 0.2145 | 52.2638 | 2993.1179 | 336.8129 |
morpholine | 7.4635 | 7.9062 | 3.7153 | 46.1014 | 0.2311 | 52.2527 | 2991.9013 | 337.0464 |
N-amphetamine-(CH2)2CN | 7.4318 | 7.8418 | 3.6268 | 45.9827 | 0.2158 | 52.2622 | 2993.0811 | 336.9146 |
N-benzoylpiperazine | 7.4564 | 7.8907 | 3.6966 | 46.0791 | 0.2279 | 52.2539 | 2991.8831 | 337.0215 |
N-carbethoxypiperazine | 7.4589 | 7.8963 | 3.7029 | 46.0859 | 0.2290 | 52.2543 | 2991.9691 | 337.0310 |
piperidine | 7.4572 | 7.8950 | 3.7062 | 46.0804 | 0.2280 | 52.2532 | 2992.0499 | 337.0224 |
pyrrolidine | 7.4733 | 7.9313 | 3.7552 | 46.1422 | 0.2354 | 52.2737 | 2994.5023 | 337.2422 |
diethylamine | 7.4550 | 7.8866 | 3.7098 | 46.0778 | 0.2270 | 52.2474 | 2991.4641 | 337.0147 |
dipropylamine | 7.4497 | 7.8740 | 3.6972 | 46.0627 | 0.2245 | 52.2416 | 2990.7361 | 336.9541 |
dibutylamine | 7.4506 | 7.8759 | 3.7008 | 46.0655 | 0.2249 | 52.2425 | 2990.9300 | 336.9696 |
β-isopropylaminopropionitrile | 7.4286 | 7.8324 | 3.6102 | 45.9741 | 0.2145 | 52.2585 | 2992.3115 | 336.8585 |
methyl cyanamide | 7.2920 | 7.5886 | 3.4445 | 45.6512 | 0.1488 | 52.1811 | 2980.7395 | 336.2616 |
ethyl cyanamide | 7.2921 | 7.5870 | 3.4293 | 45.6458 | 0.1487 | 52.1925 | 2981.9816 | 336.2361 |
α-Cyclohexylpyrroline | 7.4562 | 7.8832 | 3.7202 | 46.0909 | 0.2277 | 52.2852 | 2996.5832 | 337.2895 |
N-methylphenethylamine | 7.4570 | 7.8934 | 3.7247 | 46.0885 | 0.2279 | 52.2505 | 2991.8584 | 337.1053 |
2-hydroxyl-PhEtNCH3 | 7.4642 | 7.9054 | 3.7244 | 46.1115 | 0.2313 | 52.2483 | 2991.2577 | 337.0391 |
3', 4'-hydroxyl-PhEtNCH3 | 7.4564 | 7.8916 | 3.7234 | 46.0874 | 0.2275 | 52.2501 | 2991.7976 | 337.0991 |
2, 4'-hydroxyl-PhEtNCH3 | 7.4504 | 7.8772 | 3.7110 | 46.0874 | 0.2248 | 52.2499 | 2991.5138 | 337.1067 |
N-ethylaniline | 7.3405 | 7.6620 | 3.4488 | 45.7738 | 0.1719 | 52.2139 | 2984.2951 | 336.1075 |
N-methylaniline | 7.3414 | 7.6633 | 3.4723 | 45.7893 | 0.1725 | 52.1990 | 2982.6135 | 336.1250 |
N-allylaniline | 7.3425 | 7.6665 | 3.4648 | 45.7828 | 0.1728 | 52.2162 | 2984.8723 | 336.1835 |
N-isopropylaniline | 7.3329 | 7.6484 | 3.4115 | 45.7375 | 0.1682 | 52.2178 | 2984.7181 | 336.0235 |
N-propylaniline | 7.3398 | 7.6606 | 3.4460 | 45.7712 | 0.1716 | 52.2119 | 2984.0454 | 336.0860 |
N-butylaniline | 7.3397 | 7.6603 | 3.4462 | 45.7712 | 0.1715 | 52.2111 | 2983.9601 | 336.0849 |
N-hexylaniline | 7.3387 | 7.6586 | 3.4445 | 45.7679 | 0.1710 | 52.2119 | 2984.1394 | 336.0839 |
